| current roster | game stats | history/records | photo gallery | links |
ELL-SALINE CARDINALS
VARSITY BASEBALL
ROSTER
2011
| Jersey # | Player | Grade | Positions |
| 2 | Dalton Eastep | 12 | Pitcher - Infield |
| 4 | Toby Omli | 10 | Infield - Outfield |
| 6 | Colton Johnson | 11 | Pitcher - Outfield |
| 7 | Grant Ericsson | 11 | Infield |
| 10 | Cade Hays | 12 | Pitcher - Infield |
| 11 | Ryan Sprinkle | 12 | Pitcher - Infield |
| 12 | Tate Omli | 12 | Catcher |
| 14 | Zach Willis | 12 | Outfield |
| 15 | Dylan Nelson | 10 | Pitcher - Infield |
| 16 | Nick Edgerton | 11 | Outfield |
| 20 | Luke Base | 10 | Infield - Outfield |
| 23 | Jared Winter | 10 | Pitcher - Infield - Outfield |
| 24 | Justin Schmutz | 9 | Outfield |
| 25 | Keegan Hays | 10 | Outfield |
| 33 | JP Schneider | 12 | Pitcher - Infield |
HEAD COACH: Joe Roche
ASSISTANT COACHES: Chris Carazo -
Nick Taylor