| current roster | game stats | history/records | photo gallery | links |
ELL-SALINE CARDINALS
VARSITY BASEBALL
ROSTER
2009
| NAME/JERSEY # | YEAR | POSITION |
| Grant Ericson 1 | Freshman | SS, 2B |
| Gage Wilson 2 | Senior | OF |
| Payte Johnson 3 | Junior | OF |
| Joel Beckner 4 | Junior | OF |
| Colton Johnson 6 | Freshman | SS, 2B |
| Levi DeBold 7 | Senior | SS, P |
| Eric Nelson 8 | Junior | OF |
| Cade Hays 10 | Sophomore | OF |
| Ryan Spriinkle 11 | Sophomore | SS, 2B, P |
| Tate Omli 12 | Sophomore | C, P |
| Dalton Eastep 15 | Sophomore | 3B, 2B, P |
| Nick Edgerton 16 | Freshman | 1B, OF |
| Juan Lorenzo Arceo 18 | Sophomore | 3B, C |
| Cody Johnson 20 | Freshman | SS, 2B |
| Austin Nachbar 22 | Junior | 1B, OF |
| Alex Velasquez 23 | Freshman | 3B |
| Mason Unruh | Freshman | 1B |
| Jake Werner 30 | Junior | 3B, 1B, P |
| John Paul Schneider 33 | Sophomore | 2B, 3B, P, C |
| Logan Brooks | Sophomore | 1B |
HEAD COACH: Joe Roche
ASSISTANT COACH: Chris Carazo